Jahr |
US-Masters | US Open | British Open | PGA Championship |
| 1860 | – | – | Willie Park Senior | – |
| 1861 | – | – | Old Tom Morris | – |
| 1862 | – | – | Old Tom Morris | – |
| 1863 | – | – | Willie Park Senior | – |
| 1864 | – | – | Old Tom Morris | – |
| 1865 | – | – | Andrew Strath | – |
| 1866 | – | – | Willie Park Senior | – |
| 1867 | – | – | Old Tom Morris | – |
| 1868 | – | – | Young Tom Morris | – |
| 1869 | – | – | Young Tom Morris | – |
| 1870 | – | – | Young Tom Morris | – |
| 1871 | – | – | Ausgefallen | – |
| 1872 | – | – | Young Tom Morris | – |
| 1873 | – | – | Tom Kidd | – |
| 1874 | – | – | Mungo Park | – |
| 1875 | – | – | Willie Park Senior | – |
| 1876 | – | – | Bob Martin | – |
| 1877 | – | – | Jamie Anderson | – |
| 1878 | – | – | Jamie Anderson | – |
| 1879 | – | – | Jamie Anderson | – |
| 1880 | – | – | Bob Ferguson | – |
| 1881 | – | – | Bob Ferguson | – |
| 1882 | – | – | Bob Ferguson | – |
| 1883 | – | – | Willie Fernie | – |
| 1884 | – | – | Jack Simpson | – |
| 1885 | – | – | Bob Martin | – |
| 1886 | – | – | David Brown | – |
| 1887 | – | – | Willie Park junior | – |
| 1888 | – | – | Jack Burns | – |
| 1889 | – | – | Willie Park junior | – |
| 1890 | – | – | John Ball Jr | – |
| 1891 | – | – | Hugh Kirkaldy | – |
| 1892 | – | – | Harold Hilton | – |
| 1893 | – | – | Willie Auchterlonie | – |
| 1894 | – | – | John Henry Taylor | – |
| 1895 | – | Horace Rawlins | John Henry Taylor | – |
| 1896 | – | James Foulis | Harry Vardon | – |
| 1897 | – | Joe Lloyd | Harold Hilton | – |
| 1898 | – | Fred Herd | Harry Vardon | – |
| 1899 | – | Willie Smith | Harry Vardon | – |
| 1900 | – | Harry Vardon | John Henry Taylor | – |
| 1901 | – | Willie Anderson | James Braid | – |
| 1902 | – | Laurie Auchterlonie | Sandy Herd | – |
| 1903 | – | Willie Anderson | Harry Vardon | – |
| 1904 | – | Willie Anderson | Jack White | – |
| 1905 | – | Willie Anderson | James Braid | – |
| 1906 | – | Alex Smith | James Braid | – |
| 1907 | – | Alex Ross | Arnaud Massy | – |
| 1908 | – | Fred McLeod | James Braid | – |
| 1909 | – | George Sargent | John Henry Taylor | – |
| 1910 | – | Alex Smith | James Braid | – |
| 1911 | – | John McDermott | Harry Vardon | – |
| 1912 | – | John McDermott | Ted Ray | – |
| 1913 | – | Francis Ouimet | John Henry Taylor | – |
| 1914 | – | Walter Hagen | Harry Vardon | – |
| 1915 | – | Jerome Travers | Ausgefallen, 1. Weltkrieg | – |
| 1916 | – | Charles Evans, Jr. | Ausgefallen, 1. Weltkrieg | James M. Barnes |
| 1917 | – | Ausgefallen, 1. Weltkrieg | Ausgefallen, 1. Weltkrieg | Ausgefallen, 1. Weltkrieg |
| 1918 | – | Ausgefallen, 1. Weltkrieg | Ausgefallen, 1. Weltkrieg | Ausgefallen, 1. Weltkrieg |
| 1919 | – | Walter Hagen | Ausgefallen, 1. Weltkrieg | James M. Barnes |
| 1920 | – | Edward Ray | George Duncan | Jock Hutchison |
| 1921 | – | James M. Barnes | Jock Hutchison | Walter Hagen |
| 1922 | – | Gene Sarazen | Walter Hagen | Gene Sarazen |
| 1923 | – | Bobby Jones | Arthur Havers | Gene Sarazen |
| 1924 | – | Cyril Walker | Walter Hagen | Walter Hagen |
| 1925 | – | W. MacFarlane | im Barnes | Walter Hagen |
| 1926 | – | Bobby Jones | Bobby Jones | Walter Hagen |
| 1927 | – | Tommy Armour | Bobby Jones | Walter Hagen |
| 1928 | – | Johnny Farrell | Walter Hagen | Leo Diegel |
| 1929 | – | Bobby Jones | Walter Hagen | Leo Diegel |
| 1930 | – | Bobby Jones | Bobby Jones | Tommy Armour |
| 1931 | – | Billy Burke | Tommy Armour | Tom Creavy |
| 1932 | – | Gene Sarazen | Gene Sarazen | Olin Dutra |
| 1933 | – | Johnny Goodman | Densmore Shute | Gene Sarazen |
| 1934 | Horton Smith | Olin Dutra | Henry Cotton | Paul Runyan |
| 1935 | Gene Sarazen | Sam Parks, Jr. | Alf Perry | Johnny Revolta |
| 1936 | Horton Smith | Tony Manero | Alf Padgham | Denny Shute |
| 1937 | Byron Nelson | Ralph Guldahl | Henry Cotton | Denny Shute |
| 1938 | Henry Picard | Ralph Guldahl | Reg Whitcombe | Paul Runyan |
| 1939 | Ralph Guldahl | Byron Nelson | Dick Burton | Henry Picard |
| 1940 | Jimmy Demaret | Lawson Little | Ausgefallen, 2. Weltkrieg | Byron Nelson |
| 1941 | Craig Wood | Craig Wood | Ausgefallen, 2. Weltkrieg | Vic Ghezzi |
| 1942 | Byron Nelson | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Sam Snead |
| 1943 | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg |
| 1944 | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Bob Hamilton |
| 1945 | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Ausgefallen, 2. Weltkrieg | Byron Nelson |
| 1946 | Herman Keiser | Lloyd Mangrum | Sam Snead | Ben Hogan |
| 1947 | Jimmy Demaret | Lew Worsham | Fred Daly | im Ferrier |
| 1948 | Claude Harmon | Ben Hogan | Henry Cotton | Ben Hogan |
| 1949 | Sam Snead | Cary Middlecoff | Bobby Locke | Sam Snead |
| 1950 | Jimmy Demaret | Ben Hogan | Bobby Locke | Chandler Harper |
| 1951 | Ben Hogan | Ben Hogan | Max Faulkner | Sam Snead |
| 1952 | Sam Snead | Julius Boros | Bobby Locke | Jim Turnesa |
| 1953 | Ben Hogan | Ben Hogan | Ben Hogan | Walter Burkemo |
| 1954 | Sam Snead | Ed Furgol | Peter Thomson | Chick Harbert |
| 1955 | Cary Middlecoff | Jack Fleck | Peter Thomson | Doug Ford |
| 1956 | Jack Burke Jr. | Cary Middlecoff | Peter Thomson | Jack Burke Jr. |
| 1957 | Doug Ford | Dick Mayer | Bobby Locke | Lionel Hebert |
| 1958 | Arnold Palmer | Tommy Bolt | Peter Thomson | Dow Finsterwald |
| 1959 | Art Wall Jr. | Billy Casper | Gary Player | Bob Rosburg |
| 1960 | Arnold Palmer | Arnold Palmer | Kel Nagle | Jay Hebert |
| 1961 | Gary Player | Gene Littler | Arnold Palmer | Jerry Barber |
| 1962 | Arnold Palmer | Jack Nicklaus | Arnold Palmer | Gary Player |
| 1963 | Jack Nicklaus | Julius Boros | Bob Charles | Jack Nicklaus |
| 1964 | Arnold Palmer | Ken Venturi | Tony Lema | Bobby Nichols |
| 1965 | Jack Nicklaus | Gary Player | Peter Thomson | Dave Marr |
| 1966 | Jack Nicklaus | Billy Casper | Jack Nicklaus | Al Geiberger |
| 1967 | Gay Brewer | Jack Nicklaus | Roberto de Vicenzo | Don January |
| 1968 | Bob Goalby | Lee Trevino | Gary Player | Julius Boros |
| 1969 | George Archer | Orville Moody | Tony Jacklin | Raymond Floyd |
| 1970 | Billy Casper | Tony Jacklin | Jack Nicklaus | Dave Stockton |
| 1971 | Charles Coody | Lee Trevino | Lee Trevino | Jack Nicklaus |
| 1972 | Jack Nicklaus | Jack Nicklaus | Lee Trevino | Gary Player |
| 1973 | Tommy Aaron | Johnny Miller | Tom Weiskopf | Jack Nicklaus |
| 1974 | Gary Player | Hale Irwin | Gary Player | Lee Trevino |
| 1975 | Jack Nicklaus | Lou Graham | Tom Watson | Jack Nicklaus |
| 1976 | Raymond Floyd | Jerry Pate | Johnny Miller | Dave Stockton |
| 1977 | om Watson | Hubert Green | om Watson | Lanny Wadkins |
| 1978 | Gary Player | Andy North | Jack Nicklaus | John Mahaffey |
| 1979 | Fuzzy Zoeller | Hale Irwin | Severiano Ballesteros | David Graham |
| 1980 | Severiano Ballesteros | Jack Nicklaus | Tom Watson | Jack Nicklaus |
| 1981 | Tom Watson | David Graham | Bill Rogers | Larry Nelson |
| 1982 | Craig Stadler | Tom Watson | Tom Watson | Raymond Floyd |
| 1983 | Severiano Ballesteros | Larry Nelson | Tom Watson | Hal Sutton |
| 1984 | Ben Crenshaw | Fuzzy Zoeller | Severiano Ballesteros | Lee Trevino |
| 1985 | Bernhard Langer | Andy North | Sandy Lyle | Hubert Green |
| 1986 | Jack Nicklaus | Raymond Floyd | Greg Norman | Bob Tway |
| 1987 | Larry Mize | Scott Simpson | Nick Faldo | Larry Nelson |
| 1988 | Sandy Lyle | Curtis Strange | Severiano Ballesteros | Jeff Sluman |
| 1989 | Nick Faldo | Curtis Strange | Mark Calcavecchia | Payne Stewart |
| 1990 | Nick Faldo | Hale Irwin | Nick Faldo | Wayne Grady |
| 1991 | Ian Woosnam | Payne Stewart | Ian Baker-Finch | John Daly |
| 1992 | Fred Couples | Tom Kite | Nick Faldo | Nick Price |
| 1993 | Bernhard Langer | Lee Janzen | Greg Norman | Paul Azinger |
| 1994 | José María Olazábal | Ernie Els | Nick Price | Nick Price |
| 1995 | Ben Crenshaw | Corey Pavin | John Daly | Steve Elkington |
| 1996 | Nick Faldo | Steve Jones | Tom Lehman | Mark Brooks |
| 1997 | Tiger Woods | Ernie Els | Justin Leonard | Davis Love III |
| 1998 | Mark O’Meara | Lee Janzen | Mark O’Meara | Vijay Singh |
| 1999 | José María Olazábal | Payne Stewart | Paul Lawrie | Tiger Woods |
| 2000 | Vijay Singh | Tiger Woods | Tiger Woods | Tiger Woods |
| 2001 | Tiger Woods | Retief Goosen | David Duval | David Toms |
| 2002 | Tiger Woods | Tiger Woods | Ernie Els | Rich Beem |
| 2003 | Mike Weir | Jim Furyk | Ben Curtis | Shaun Micheel |
| 2004 | Phil Mickelson | Retief Goosen | Todd Hamilton | Vijay Singh |
| 2005 | Tiger Woods | Michael Campbell | Tiger Woods | Phil Mickelson |
| 2006 | Phil Mickelson | Geoff Ogilvy | Tiger Woods | Tiger Woods |
| 2007 | Zach Johnson | Ángel Cabrera | Pádraig Harrington | Tiger Woods |
| 2008 | Trevor Immelman | Tiger Woods | Pádraig Harrington | Pádraig Harrington |
Platz |
Name | Land | Von |
Bis |
Gesamt |
Masters |
US Open |
The Open |
PGA |
| 1. | Nicklaus, Jack | USA | 1962 | 1986 | 18 | 6 | 4 | 3 | 5 |
| 2. | Woods, Tiger | USA | 1997 | 2008 | 14 | 4 | 3 | 3 | 4 |
| 3. | Hagen, Walter | USA | 1914 | 1929 | 11 | 0 | 2 | 4 | 5 |
| 4. | Hogan, Ben | USA | 1946 | 1953 | 9 | 2 | 4 | 1 | 2 |
| 4. | Player, Gary | Südafrika | 1959 | 1978 | 9 | 3 | 1 | 3 | 2 |
| 6. | Watson, Tom | USA | 1975 | 1983 | 8 | 2 | 1 | 5 | 0 |
| 6. | Jones, Bobby | USA | 1923 | 1930 | 7 | 0 | 4 | 3 | 0 |
| 6. | Palmer, Arnold | USA | 1958 | 1964 | 7 | 4 | 1 | 2 | 0 |
| 6. | Sarazen, Gene | USA | 1922 | 1935 | 7 | 1 | 2 | 1 | 3 |
| 6. | Snead, Sam | USA | 1942 | 1954 | 7 | 3 | 0 | 1 | 3 |
| 6. | Vardon, Harry | England | 1896 | 1914 | 7 | 0 | 1 | 6 | 0 |
| 12. | Faldo, Nick | England | 1987 | 1996 | 6 | 3 | 0 | 3 | 0 |
| 12. | Trevino, Lee | USA | 1968 | 1984 | 6 | 0 | 2 | 2 | 2 |
| 14. | Ballesteros, Severiano | Spanien | 1979 | 1988 | 5 | 2 | 0 | 3 | 0 |
| 14. | Braid, James | Schottland | 1901 | 1910 | 5 | 0 | 0 | 5 | 0 |
| 14. | Nelson, Byron | USA | 1937 | 1945 | 5 | 2 | 1 | 0 | 2 |
| 14. | Taylor, John Henry | England | 1894 | 1913 | 5 | 0 | 5 | 0 | 0 |
| 14. | Thomson, Peter | Australien | 1954 | 1965 | 5 | 0 | 0 | 5 | 0 |
| 19. | Anderson, Willie | Schottland | 1901 | 1905 | 4 | 0 | 4 | 0 | 0 |
| 19. | Barnes, James M. | USA | 1916 | 1925 | 4 | 0 | 1 | 1 | 2 |
| 19. | Floyd, Raymond | USA | 1969 | 1986 | 4 | 1 | 1 | 0 | 2 |
| 19. | Locke, Bobby | Südafrika | 1949 | 1957 | 4 | 0 | 0 | 4 | 0 |
| 19. | Morris, Old Tom | Schottland | 1861 | 1867 | 4 | 0 | 0 | 4 | 0 |
| 19. | Morris, Young Tom | Schottland | 1868 | 1872 | 4 | 0 | 0 | 4 | 0 |
| 19. | Senior, Willie Park | Schottland | 1860 | 1875 | 4 | 0 | 0 | 4 | 0 |
| 26. | Anderson, Jamie | Schottland | 1877 | 1879 | 3 | 0 | 0 | 3 | 0 |
| 26. | Armour, Tommy | USA | 1927 | 1931 | 3 | 0 | 1 | 1 | 1 |
| 26. | Boros, Julius | USA | 1952 | 1968 | 3 | 0 | 2 | 0 | 1 |
| 26. | Casper, Billy | USA | 1959 | 1970 | 3 | 1 | 2 | 0 | 0 |
| 26. | Cotton, Henryn | England | 1934 | 1948 | 3 | 0 | 0 | 3 | 0 |
| 26. | Demaret, Jimmy | USA | 1940 | 1950 | 3 | 3 | 0 | 0 | 0 |
| 26. | Els, Ernie | Ernie Els | 1994 | 2002 | 3 | 0 | 2 | 1 | 0 |
| 26. | Ferguson, Bob | Schottland | 1880 | 1882 | 3 | 0 | 0 | 3 | 0 |
| 26. | Guldahl, Ralph | USA | 1937 | 1939 | 3 | 1 | 2 | 0 | 0 |
| 26. | Harrington, Pádraig | Irland | 2007 | 2008 | 3 | 0 | 0 | 2 | 1 |
| 26. | Irwin, Hale | USA | 1974 | 1990 | 3 | 0 | 3 | 0 | 0 |
| 26. | Mickelson, Phil | USA | 2004 | 2006 | 3 | 2 | 0 | 0 | 1 |
| 26. | Middlecoff, Cary | USA | 1949 | 1956 | 3 | 1 | 2 | 0 | 0 |
| 26. | Nelson, Larry | USA | 1981 | 1987 | 3 | 0 | 1 | 0 | 2 |
| 26. | Price, Nick | Simbabwe | 1992 | 1994 | 3 | 0 | 0 | 2 | 1 |
| 26. | Shute, Denny | USA | 1933 | 1937 | 3 | 0 | 0 | 1 | 2 |
| 26. | Singh, Vijay | Fidschi | 1998 | 2004 | 3 | 1 | 0 | 0 | 2 |
| 26. | Stewart, Payne | USA | 1989 | 1999 | 3 | 0 | 2 | 0 | 1 |
Platz |
Land | Gesamt |
Masters |
US Open |
The Open |
PGA |
| 1. | USA | 253 | 55 | 79 | 41 | 78 |
| 2. | Schottland | 56 | 1 | 13 | 42 | 0 |
| 3. | England | 37 | 3 | 7 | 27 | 0 |
| 4. | Südafrika | 19 | 4 | 5 | 8 | 2 |
| 5. | Australien | 15 | 0 | 2 | 9 | 4 |
| 6. | Spanien | 7 | 4 | 0 | 3 | 0 |
| 7. | Fidschi | 3 | 1 | 0 | 0 | 2 |
| 7. | Irland | 3 | 0 | 0 | 2 | 1 |
| 7. | Simbabwe | 3 | 0 | 0 | 1 | 2 |
| 10. | Argentinien | 2 | 0 | 1 | 1 | 0 |
| 10. | Deutschland | 2 | 2 | 0 | 0 | 0 |
| 10. | Neuseeland | 2 | 0 | 1 | 1 | 0 |
| 13. | Kanada | 1 | 1 | 0 | 0 | 0 |
| 13. | Frankreich | 1 | 0 | 0 | 1 | 0 |
| 13. | Nordirland | 1 | 0 | 0 | 1 | 0 |
| 13. | Wales | 1 | 1 | 0 | 0 | 0 |